Area of expertise | Mécanique |
Doctoral School | ISMME - Ingénierie des Systèmes, Matériaux, Mécanique, Énergétique |
Supervisor | RYCKELYNCK David |
Research unit | Centre des Matériaux |
Contact | David RYCKELYNCK |
Keywords | Finite element method, data-driven geometry, data-driven boundary conditions, mesh morphing, non destructive testing |
Abstract | The non-destructive testing of manufactured parts is partly performed by X-ray tomography. The observed geometry is never the one predicted by CAD models. We are interested in the large geometrical variations between real part and CAD model. Safran wishes to quantify the mechanical consequences of these variations, on the manufacturing process or on the properties in use. However, the numerical simulation chain lacks the agility to assimilate these tomographic data. The objective of this thesis is to develop an accelerated approach for the verification of mechanical functions in production line. We will propose a mechanical modeling by developing numerical methods adapted to the assimilation of geometric data. |
Profile | Typical profile for a thesis at MINES ParisTech: Engineer and / or Master of Science - Good level of general and scientific culture. Good level of knowledge of French (B2 level in french is required) and English. (B2 level in english is required) Good analytical, synthesis, innovation and communication skills. Qualities of adaptability and creativity. Teaching skills. Motivation for research activity. Coherent professional project.
Applicants should supply the following : • a detailed resume • a copy of the identity card or passport • a covering letter explaining the applicant’s motivation for the position • detailed exam results • two references : the name and contact details of at least two people who could be contacted • to provide an appreciation of the candidate • Your notes of M1, M2 • level of English equivalent TOEIC to be sent to recrutement_these@mat.mines-paristech.fr |
Funding | Convention CIFRE |
©2009 Mines ParisTech
|